Looking for an updated NeoLife products price list in Kenya? Discover affordable prices for premium NeoLife health, wellness, and nutrition products, including supplements, weight management solutions, and eco-friendly home care items. Enjoy competitive pricing on trusted products like Pro Vitality, GNLD Shake, Tre-en-en, and more. Shop genuine NeoLife products in Kenya with ease and take advantage of fast delivery nationwide. Stay healthy and save with NeoLife’s unbeatable value today!
NUTRIANCE BEAUTY PRODUCTS PRICE LIST
CODE | DESCRIPTION | UNIT PRICE |
2316 | Aloe Vera Gel – 100 ml | 2,500 |
2313 | Body Luv – 250 ml | 2,390 |
2312 | Enriching Conditioner – 250 ml | 1,950 |
2311 | Mild Revitalizing Shampoo – 250 ml | 2,070 |
2315 | Nourishing Hand & Body Lotion – 250 ml | 2,330 |
2309 | Personal Care Concentrate – 250 ml | 1,630 |
2314 | Refreshing Bath & Shower Gel – 250 ml | 2,200 |
2310 | Rich Revitalizing Shampoo – 250 ml | 2,070 |
NUTRIANCE ORGANIC SKIN CARE PRODUCTS PRICE LIST
CODE | DESCRIPTION | UNIT PRICE |
2340 | Balancing Tonic – 100 ml | 4,940 |
2332 | Cleansing Gel – 150 ml | 6,170 |
2333 | Cleansing Milk – 150 ml | 6,170 |
2334 | Hydrating Serum – 30 ml | 9,310 |
2341 | Insta-Lift Eye Gel – 15 ml | 4,440 |
2337 | Moisturizing Cream – 75 ml | 7,090 |
2339 | Rejuvenating Rich Cream – 50 ml | 7,120 |
2335 | Ultra Hydrating Serum – 30 ml | 9,310 |
2338 | Ultra Moisturizing Cream – 75 ml | 7,190 |
PACKS
CODE | DESCRIPTION | UNIT PRICE |
2934 | Nutriance Organic 3-STEP SYSTEM – Normal to Dry | 26,610 |
2935 | Nutriance Organic 3-STEP SYSTEM – Combination to Oily | 26,610 |
GOLDEN HOME CARE PRODUCTS PRICE LIST
CODE | DESCRIPTION | UNIT PRICE |
2411 | Care – 1 Litre | 2,230 |
2412 | Care – 5 Litre | 8,080 |
2034 | Carpet Glo – 1 Litre | 2,850 |
2035 | Carpet Glo – 5 Litre | 9,430 |
2051 | Fantastik – 1 Litre | 3,060 |
2052 | Fantastik – 5 Litre | 11,830 |
2141 | G1 Laundry Compound – 2 kg | 5,210 |
2422 | LC30 – 5 Litre | 8,330 |
2021 | LDC – 1 Litre | 2,830 |
2022 | LDC – 5 Litre | 11,260 |
2023 | LDC – 25 Litre | 50,140 |
2071 | Lemon Glo – 500 ml | 2,470 |
2043 | Soft – 1 Litre | 2,450 |
2012 | Super 10 – 5 Litre | 9,380 |
2013 | Super 10 – 25 Litre | 39,520 |
2016 | Super 10 Fragranced – 1 Litre | 2,400 |
2017 | Super 10 Fragranced – 5 Litre | 9,670 |
2019 | Super 10 Fragranced – 25 Litre | 40,280 |
2742 | Super Gro – 1 Litre | 2,480 |
2741 | Super Gro – 5 Litre | 10,010 |
2061 | Wash ‘n Wax – 500 ml | 1,820 |
NEOLIFE WEIGHT MANAGEMENT,FOOD & SUPPLEMENT PRODUCTS PRICE LIST
CODE | DESCRIPTION | UNIT PRICE |
2783 | Aloe Vera Plus – 1 Litre | 2,550 |
2770 | Ami-Tone – 90 Tablets | 7,400 |
2788 | Beta Guard – 100 Tablets | 6,770 |
2514 | Botanical Balance -120 Tablets | 6,970 |
2564 | Carotenoid Complex – 30 Capsules | 3,190 |
2565 | Carotenoid Complex – 90 Capsules | 7,410 |
2722 | Chelated Cal-Mag (with Vitamin D) – 90 Tablets | 2,290 |
2787 | Chelated Zinc – 100 Tablets | 2,890 |
2512 | Chewable All-C – 90 Tablets | 3,120 |
2513 | CoQ10 – 60 Capsules | 6,500 |
2892 | Cruciferous Plus – 60 Tablets | 3,850 |
2593 | Daily Vitality Pack – 30 Sachets | 10,600 |
2896 | Feminine Herbal Complex – 60 Tablets | 5,570 |
2789 | Fibre Tablets – 120 Tablets | 2,950 |
2790 | Flavonoid Complex – 60 Tablets | 4,280 |
2577 | Formula IV – 60 Capsules | 3,760 |
2576 | Formula IV – 120 Capsules | 6,610 |
2556 | Formula IV Plus – 30 Sachets | 4,160 |
2557 | Formula IV Plus – 60 Sachets | 7,140 |
2505 | Full Motion – 90 Tablets | 5,480 |
2857 | Garlic Allium Complex – 60 Tablets | 3,190 |
2900 | Herbal Respiratory Formula – 60 Tablets | 5,210 |
2901 | Herbal Rest & Relax – 60 Tablets | 5,680 |
2509 | Lipotropic Adjunct – 90 Tablets | 3,200 |
2895 | Liqui-Vite – 240 ml | 5,220 |
2723 | Magnesium Complex – 60 Tablets | 2,030 |
2897 | Masculine Herbal Complex – 60 Tablets | 5,600 |
2906 | Mind Enhancement Complex – 60 Tablets | 6,470 |
2558 | Multi – 30 Tablets | 2,660 |
2775 | Multi-Mineral + Alfalfa – 60 Tablets | 2,610 |
2912 | NeoLifeShake – Creamy Vanilla | 10,150 |
2913 | NeoLifeShake – Berries n’ Cream | 10,150 |
2914 | NeoLifeShake – Rich Chocolate | 10,150 |
CODE | DESCRIPTION | UNIT PRICE |
2915 | NeoLifeTea – 15 Sticks | 6,040 |
2672 | Omega-3 Salmon Oil Plus – 90 Capsules | 4,920 |
2673 | Omega-3 Salmon Oil Plus Mini – 60 Capsules | 2,860 |
2503 | PhytoDefence – 30 Sachets | 15,950 |
2595 | Pro Vitality – 30 Sachets | 7,800 |
2575 | Stage 6 – 100 Tablets | 2,240 |
2135 | Tre-en-en – 60 Capsules | 2,710 |
2130 | Tre-en-en – 120 Capsules | 4,680 |
2520 | Vegan D – 90 Tablets | 1,830 |
2531 | Vitamin A & D – 100 Capsules | 2,180 |
2541 | Vitamin B Co. (Sus. Rel.) – 60 Tablets | 5,490 |
2551 | Vitamin C (Sus. Rel.) – 100 Tablets | 3,560 |
2774 | Vitamin E 200 i.u. – 60 Capsules | 2,640 |
2894 | Vita Guard – 120 Tablets | 5,730 |
2893 | Vita Squares – 180 Tablets | 3,880 |
2561 | Wheat Germ Oil – 60 Capsules | 3,580 |
LITERATURE/SALES AIDS PRICE LIST
CODE | DESCRIPTION | UNIT PRICE |
301 | Hand Sprayer and Bottle | 920 |
304 | Mixing Bottle | 420 |
307 | NeoLife Blender Bottle | 1270 |
311 | Health Drink Shaker | 1000 |
138 | Product Catalogue | 590 |